- New
- Out-of-Stock
Orders placed before 3PM ET will be shipped out the same day!
| Ambient: | 40° C |
| Amps: | 70/35 |
| Code: | G |
| Design: | A |
| Duty: | Continuous |
| Enclosure: | TEFC |
| Frame: | 286TS |
| Guarenteed Efficiency: | 89.5 |
| HP: | 30 |
| Hz: | 60 |
| Insulation Class: | F |
| Max Corr KVAR: | 3.0 |
| NEMA NOM Efficiency: | 91.0 |
| Phase: | 3 |
| Power Factor: | 91.0 |
| RPM: | 3535 |
| S.F.: | 1.15 |
| Type: | P |
| Volts: | 230/460 |
Opposite End Bearing: 50BC02J30X
Usable At 200 V, 30 HP, 80.5Amps, 1.0 S.F.
Calibre