Orders placed before 3PM ET will be shipped out the same day!
| Aperture Angle @ Max. Scanning Range: | ≤ +2,5° |
| Connection: | 12 Pin/M |
| Height Of Guarded Area: | ≤ 750mm |
| Min. Obstacle Size = Test Rod: | 30mm |
| Number Of Beams: | 38 |
| Operating Instruction: | 8009855/QB65 |
| OSSDs: | 24V DC, 500mA Max |
| Overall Length: | 36-1/2" |
| Perm. Ambient Temp.: | 0°C |
| Power Consumption: | ≤ 8,7W |
| Response Time t R: | ≤17ms/11ms |
| Response Time W/Floating Blanking: | ≤t Rflb ≤1.5t R -4ms |
| Scanning Range: | 0...19m |
| Software Version: | V03.36 |
| Supply Voltage: | DC 24V ±20% |
1018852
Sick C4000 Advanced