- New
- Out-of-Stock

Orders placed before 3PM ET will be shipped out the same day!
Aperture Angle @ Max Scanning Range: | ≤ ± 2,5° |
Connection: | 12 Pin/M |
Height Of Guarded Area: | ≤ 900mm |
Min. Obstacle Size = Test Rod: | 20mm |
Number Of Beams: | 90 |
Operating Instruction: | 8009855/NB63 |
Overall Length: | 40-1/2" |
Perm. Ambient Temp.: | 0°C |
Power Consumption: | ≤ 9,5W |
Response Time t R Coded/Uncoded: | 27ms/15ms |
Scanning Range: | 0...19m |
Software Version: | V03.31 |
Supply Voltage: | DC 24V ±20% |
1018622
Sick C 4000