Orders placed before 3PM ET will be shipped out the same day!
| Aperture Angle @ Max Scanning Range: | ≤ ± 2,5° |
| Connection: | 8 Pin/M |
| Height Of Guarded Area: | ≤ 1500mm |
| Min. Obstacle Size = Test Rod: | 14mm |
| Number Of Beams: | 200 |
| Operating Instruction: | 8009410/TI70 |
| OSSDs: | 24V DC, 500mA Max |
| Overall Length: | 66" |
| Perm. Ambient Temp.: | 0°C |
| Power Consumption: | ≤ 9,5W |
| Response Time Uncoded: | 23ms |
| Scanning Range: | 1...5m |
| Software Version: | V01.01 |
| Supply Voltage: | DC 24V ±20% |
C40E1501BG300
Sick C 4000