- Out-of-Stock
Orders placed before 3PM ET will be shipped out the same day!
| Amps: | 2850 |
| Bearings: | DE 6206, ODE 6203 |
| Class: | F |
| Code: | R |
| Encl.: | TEFC |
| Frame: | 56CZ |
| HP: | 2.5 |
| Hz: | 50 |
| IP: | 44 |
| Nom Eff: | 82.3% (100%) |
| PF: | 84% |
| PH: | 3 |
| Rating: | 40°C Amb-Cont |
| Ser F: | 1.00 |
| Volts: | 190-220/380-415 |
Motor Data @ 60 Hz, 3.5 HP, 3450 RPM
Volts: 208-230 Amps: 9.7-8.8
Volts: 460 Amps: 4.4