150354-177632
Used
0 Item Items
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Amps: | 15.0, 13.5, 6.75 |
Cont. Rating: | 40°C Max Amb |
Frame: | 184T |
HP: | 5 |
Hz: | 60 |
ID: | E366D93W035R026M |
Insul. Class: | F |
L.R. KVA Code: | H |
Max KVAR: | 1.3 |
Nema Design: | B |
Nema nom Efficiency: | 86.5 |
Opp End Bearing: | 6205-2ZJC3 |
PH: | 3 |
Power Factor: | 85 |
RPM: | 1740 |
SF: | 1.15 |
SF Amps: | 17.9, 15.7, 7.85 |
Shaft End Bearing: | 6206-2ZJC3 |
Volts: | 208, 230, 460 |
Three Phase TEFC